| Arts & Museums |
Return to Top |
 |
| Redondo Beach Performing Arts Center | (310) 937-6607 | |
| Inglewood Playhouse - Performing Arts Center | 310-412-5451 | |
| Banning Residence Museum | (310) 548-7777 | View Website |
| Chamber Orchestra of the South Bay | (310) 373-3151 | View Website |
| Palos Verdes Art Center | (310) 541-2479 | View Website |
| The Artists' Studio Gallery of PVAC | (310) 265-2592 | View Website |
| Redondo Beach Performing Arts Center | 310-318-0644 | View Website |
| Don O'Melveny Gallery | (310) 273-7868 | |
| The Ruth and Charles Gilb Arcadia Historical Museum | (626) 574-5440 | View Website |
| Historical Society's Gordon R. Howard Museum | (818) 841-6333 | |
| Getty Center | (310) 440-7300 | View Website |
| Autry Museum of Western Heritage | (323) 667-2000 | View Website |
| Travel Town Railroad | (323) 662-9678 | View Website |
| Western Museum of Flight | 310-322-6228 | View Website |
| Santa Monica Playhouse | 310 394-9779 | View Website |
| Norton Simon Museum | (626) 449-6840 | |
| |
| Associations |
Return to Top |
 |
| Committee to Save Silver Lake Reservoirs | (323) 259-3919 | View Website |
| Sunset Junction Neighborhood Alliance | (323) 661-7771 | View Website |
| |
| Chamber of Commerce |
Return to Top |
 |
| Silver Lake Chamber of Commerce | (323) 665-1281 | View Website |
| Hermosa Beach Chamber of Commerce | 310-376-0951 | View Website |
| Gardena Chamber of Commerce | 310-532-9905 | View Website |
| Lawndale Chamber of Commerce | 310-679-3306 | View Website |
| Inglewood Chamber of Commerce | 310-677-1121 | View Website |
| Torrance Chamber of Commerce | (310) 370-5661 | View Website |
| Studio City Chamber of Commerce | (818) 769-3213 | View Website |
| Pasadena Chamber of Commerce | (626) 795-3355 | View Website |
| San Marino Chamber of Commerce | (626) 286-1022 | View Website |
| California Chamber of Commerce | (909) 593-0449 | View Website |
| Monrovia Chamber of Commerce | 626-358-1159 | View Website |
| Granada Hills Chamber of Commerce | (818) 368-3235 | View Website |
| Studio City Chamber of Commerce | (818) 655-5916 | View Website |
| Toluca Lake Chamber of Commerce | (818) 761-6594 | |
| Altadena Chamber of Commerce | (626) 794-3988 | View Website |
| Manhattan Beach Chamber of Commerce | 310-545-5313 | View Website |
| Encino Chamber of Commerce | 818 789-4711 | View Website |
| Sherman Oaks Chamber of Commerce | (818) 906-1951 | View Website |
| Buena Park Chamber of Commerce | 714-521-0261 | View Website |
| LAX Coastal Area Chamber of Commerce | 310-645-5151 | View Website |
| Lomita Chamber of Commerce | 310-326-6378 | |
| El Segundo Chamber of Commerce | 310-322-1220 | |
| Hawthorne Chamber of Commerce | 310-676-1163 | |
| |
| Charities/Non-Profits |
Return to Top |
 |
| A DOOR OF HOPE | (302) 834-4696 | View Website |
| City of Hope | (626) 256-HOPE | View Website |
| Friends of the Los Angeles River | (323) 223-0585 | View Website |
| |
| Clubs / Organizations |
Return to Top |
 |
| Torrance League of Women Voters | (310) 618-8711 | View Website |
| |
| Colleges |
Return to Top |
 |
| Community Education--El Camino College | (310) 532-3670 | View Website |
| El Camino College | (310) 532-3670 | View Website |
| California Institute of Technology | 626-395-6811 | View Website |
| Pasadena City College | 626-585-7123 | View Website |
| Ventura County Community College District | 805-384-8300 | View Website |
| Moorpark College | (805) 378-1400 | View Website |
| Mt. San Antonio College | 909-596-5611 | |
| CAL ARTS | (661) 255-1050 | |
| College of the Canyons | (661) 259-7800 | |
| Soka University of America | 949-480-4000 | View Website |
| Saddleback College | 949-582-4500 | |
| Los Angeles Valley College | (818) 781-1200 | View Website |
| Long Beach City College | (562) 938-4353 | View Website |
| Ventura College | 805-654-6400 | View Website |
| Moorpark College | (805) 378-1400 | View Website |
| Santa Barbara City College | (805) 965-0581 | |
| Antelope Valley Community College | 661-722-6300 | View Website |
| Cal State Fullerton | 714.278.2011 | View Website |
| Fullerton College | (714) 992 - 7000 | View Website |
| Coastline Community College | 877-462-6278 | |
| Coastline Beauty College | 714-963-4000 | |
| Coast Telecourses | 714-241-6109 | |
| Riverside Community College/Norco | 951-372-7000 | |
| Soka University | 949.480.4081 | View Website |
| Pepperdine University | (310) 506-4000 | View Website |
| Santa Monica College | (310) 434-4000 | View Website |
| Ventura College | (805) 654-6400 | View Website |
| California Institute of Technology | (626) 395-6811 | View Website |
| Pasadena City College | (626) 585-7123 | View Website |
| Ventura County Community College District | (805) 384-8300 | |
| Moorpark College | (805) 378-1400 | View Website |
| CAL ARTS | (661) 255-1050 | |
| College of the Canyons | (661) 259-7800 | |
| Santa Barbara City College | (805) 965-0581 | |
| Los Angeles Valley College | (818) 781-1200 | View Website |
| Antelope Valley Community College | (661) 722-6300 | View Website |
| Cal State Fullerton | (714) 278.2011 | View Website |
| Fullerton College | (714) 992 -7000 | View Website |
| Coastline Community College | (877) 462-6278 | |
| Coast Telecourses | (714) 241-6109 | |
| Long Beach City College | 562-938-4111 | View Website |
| Art Center College of Design | 626-396-2200 | |
| |
| Community Service |
Return to Top |
 |
| Project New Hope | . | View Website |
| Alta Vista Community Center | (310) 318-0670 | |
| North Hollywood Senior Citizen Center | (818) 763-5361 | View Website |
| |
| Emergency Services |
Return to Top |
 |
| Hazardous Materials Administration | (310) 618-2973 | |
| Torrance Disaster Hotline | (310) 618-2320 | View Website |
| City of San Marino Fire Department | (626)300-0735 | View Website |
| New Life Advocacy | 310.316.4035 | |
| Earthquake Preparedness | 574-5102 | |
| Electricity Outage | (800) 611-1911 | |
| Household Hazardous Waste | (888) CLEANLA | |
| Fire Department Headquarters | (626) 574-5100 | View Website |
| POLICE - Information | 802-5140 | |
| POLICE - Records | 802-5152 | |
| POLICE - Traffic Control | 802-5165 | |
| POLICE - Detectives | 802-5120 | |
| POLICE - Crime Prevention | 802-5186 | |
| POLICE - Victim's Assistance | 802-5185 | |
| POLICE - Parking Control | 802-5159 | |
| Police - Non-Emergency number | 310 328-3456 | |
| Valley Trauma Center - 24 HOUR HOTLINE | (818) 886-0453 | |
| |
| Fire Department |
Return to Top |
 |
| Fire Dept. | . | View Website |
| Fire Department - Business | . | |
| Fire Station #4 | . | View Website |
| Fire Station # 78 | . | View Website |
| Station 66 | (626) 798-3739 | |
| Station 11 | (626) 797-2104 | |
| Fire Department | (310) 781-7042 | |
| Monrovia Fire Department | 626-256-8181 | View Website |
| Fire Chief | 802 - 5203 | |
| Fire Department | 310 781-7000 | |
| Fire & Emergency Services- OC Fire Authority | 714-440-0400 | View Website |
| Los Angeles Fire Department | 213-485-5971 | View Website |
| Fire Department | 626.403.7300 | |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Gateways Hospital & Mental Health Center | (323) 644-2000 | View Website |
| Little Company of Mary Outpatient Care Center | (310) 376-9474 | View Website |
| Centinela Hospital | 310-673-4660 | View Website |
| Daniel Freeman Memorial Hospital | 310-674-7050 | View Website |
| Kaiser Permanente | (707) 453-5000 | View Website |
| Torrance Memorial Medical Center | (310) 325-9110 | View Website |
| |
| Law Enforcement |
Return to Top |
 |
| Chief of Police: Ronald C. Banks | (310) 412-5540 | View Website |
| Inglewood Police Department | 310-412-5200 | View Website |
| Police Department - Administration | 310-412-5200 | |
| Police (North Hollywood Station) | (818) 623-4016 | View Website |
| Pasadena Police | (626)744-4501 | |
| Altadena Station | (626) 798-3739 | |
| Monrovia Police Department | 626-256-8000 | View Website |
| Arcadia Police Department | (626) 574-5150 | View Website |
| Sheriff Station | 626-798-1131 | |
| Whittier Police Non-Emergency | 562 945 8250 | |
| Los Angeles County Sheriff Dept. | 562 863 8711 | |
| California Highway Patrol | 714-567-6000 | View Website |
| Manhattan Beach Police Dept. | (310) 802 5100 | View Website |
| |
| Libraries |
Return to Top |
 |
| Hawthorne Library | (310) 679-8193 | View Website |
| Lawndale Library | (310) 676-0177 | View Website |
| Masao W. Satow Library | (310) 679-0638 | View Website |
| Wiseburn Library | (310) 643-8880 | View Website |
| Crenshaw-Imperial Branch | 310-412-5403 | |
| Main Library - Inglewood Public Library | 310-412-5380 | View Website |
| Morningside Park Branch | 310-412-5400 | |
| El Retiro Branch Library | (310) 375-0922 | View Website |
| Southeast Branch Library | (310) 530-5044 | View Website |
| Torrance Public Library Information Gateway | (310) 618-5959 | View Website |
| Walteria Branch Library | (310) 375-8418 | View Website |
| San Marino Public Library | (626) 300-0777 | View Website |
| The Huntington Library, Art Collections, and Botanical Gardens | 626-405-2100 | View Website |
| Allendale Branch | (626) 744-7260 | |
| Hastings Branch | (626) 744-7262 | |
| Hill Avenue Branch | (626) 744-7264 | |
| Lamanda Park Branch | (626) 744-7266 | |
| La Pintoresca Branch | (626) 744-7268 | |
| Linda Vista Branch | (626) 744-7278 | |
| San Rafael Branch | (626) 744-7270 | |
| Santa Catalina Branch | (626) 744-7272 | |
| Villa Parke Community Center Library | (626) 744-6510 | |
| Altadena Library | (626) 798-0833 | |
| Arlington Ave. | (310) 530-5044 | |
| Henderson Branch | (310) 371-2075 | |
| Culver City Julian Dixon Library | 310-559-1676 | |
| Arcadia Public Library | (626) 821-5567 | View Website |
| Monrovia Public Library | 626-256-8274 | View Website |
| Studio City Branch Library | (818) 755-7873 | View Website |
| Donald Bruce Kaufman – Brentwood | (310) 575-8273 | |
| West Los Angeles Regional | (310) 575-8323 | |
| Buena Vista Branch Library | (818) 238-5620 | View Website |
| Northwest Branch Library | (818) 238-5640 | View Website |
| Gardena Mayme Dear Library | (310) 323-6363 | View Website |
| Manhattan Beach Library | 545-8595 | |
| Buena Park Library | 714-826-4100 | View Website |
| Whittier Central Library | 562-464-3450 | View Website |
| |
| Local Entertainment |
Return to Top |
 |
| Hollywood Park Casino | 310-330-3506 | View Website |
| Hollywood Park Racetrack | 310-330-3506 | View Website |
| Pasadena Playhouse | (626)792-8672 | View Website |
| Pasadena Civic Auditorium | (626) 584-8833 | View Website |
| United Artists Pasadena Marketplace | (626)795-3923 | View Website |
| Academy 6 | (626)229-9400 | View Website |
| Vista Theater | (323) 660-6639 | |
| |
| Local Government |
Return to Top |
 |
| Inglewood Courthouse-Southwest District | . | View Website |
| Inglewood DMV | (800) 777-0133 | View Website |
| Mayor - Roosevelt F. Dorn | (310) 412-5300 | View Website |
| James K. Hahn - Mayor | (213) 978-0600 | View Website |
| Wendy Greuel - City Council | (213) 473-7002 | View Website |
| Torrance City Officials | 310-618-2801 | View Website |
| Mayor and City Council | 574-5403 | |
| City Council | (818) 238-5751 | View Website |
| City Attorney | 802 - 5061 | |
| City Cable Liason | 802 - 5054 | |
| City Clerk | 802 - 5056 | |
| City Manager | 802 - 5053 | |
| City Treasurer | 802 - 5553 | |
| Human Resources - Job Listings | 802 - 5250 | |
| Human Resources - Employment Verification | 802 - 5256 | |
| Human Resources - General Personnel Information | 802 - 5258 | |
| Building, Planning, and Community Development - Director | 802 - 5503 | |
| Building, Planning, and Community Development - Inspection Requests (x 7280) | 802 - 5000 | |
| Building, Planning, and Community Development - Inspection Cancellations (scheduiled) | 802 - 5505 | |
| Public Works - Sewer and Water Main Emergencies | 802 - 5513 | |
| Public Works - All Refuse / Recycling | 830 - 7100 | |
| Public Works - Collection Questions | 802 - 5555 | |
| Public Works - Street Use Permit Processing | 802 - 5540 | |
| Public Works - Construction Projects | 802 - 5353 | |
| Public Works - Sewer and Wastewater Info. | 802 - 5320 | |
| Public Works - Water Quality / Ocean Safe Questions | 802 - 5363 | |
| Graffiti | 310 781-7149 | |
| Potholes | 310 781-6900 | |
| La County Superior Court | (818) 374-2208 | |
| Buena Park Recreation and Parks | 714-236-3860 | |
| City of Buena Park | 714-562-3500 | View Website |
| Manhattan Beach City Council | (310) 802-5000 | View Website |
| |
| Local Radio / TV |
Return to Top |
 |
| Citi Cable 3 (Torrance Public Access Station) | (310) 618-5762 | View Website |
| Time Warner Cable Television | 626-705-4022 | |
| |
| Newspapers |
Return to Top |
 |
| Park2ParkLA | (323) 662-4421 | View Website |
| Daily Breeze | (310) 540-4141 | View Website |
| Gardena Valley News | (310) 329-6351 | View Website |
| The Daily Breeze | (310) 540-5511 | View Website |
| LA Times--Valley Edition | 818-772-3200 | View Website |
| Studio City Sun | 818-508-8251 | View Website |
| Pasadena Star News | (626) 578-6300. | View Website |
| Los Angeles Times | (213) 237-5000 | View Website |
| Easy Reader | 310-372-4611 | View Website |
| Beach Reporter | 310-372-0388 | View Website |
| |
| Parks and Recreation |
Return to Top |
 |
| Dept. of Parks & Recreation | (310) 970-7230 | |
| Local Parks & Recreation | . | View Website |
| Seaside Lagoon | (310) 318-0681 | |
| Centinela Park | 310-412-5370 | |
| Darby Park | 310-412-5391 | |
| Rogers Park | 310-412-5504 | |
| Griffith Park | (323) 665-5188 | View Website |
| |
| Public Service |
Return to Top |
 |
| Streetscape | (310) 781-6975 | View Website |
| Vector Control (West Nile Virus Hotline) | (877-968-2473) | View Website |
| Community Enhancement Program: Department of Street Services | (213) 473-8410 | View Website |
| |
| Sports & Sporting Events |
Return to Top |
 |
| RB Adult Sports League | 310-318-0610 | |
| Alta Vista Tennis/Raquetball Courts | 310-318-0670 | |
| UCLA Football | 310- 825-2101 | View Website |
| Los Angeles Lakers | 213- 742-7340 | View Website |
| California State University, Long Beach Athletics | 562-985-4949 | View Website |
| Long Beach International City Bank Marathon | 562 728-8829 | View Website |
| LA Dodgers | 323-224-1448 | View Website |
| North Sunrise Little League | (714) 633-5939 | View Website |
| Long Beach Ice Dogs | 562-ICE-DOGS | View Website |
| ANAHEIM HILLS RACQUET CLUB | 714 998-4000 | View Website |
| |
| State Government |
Return to Top |
 |
| Bill Lockyer - Attorney General | (800) 952-5225 | View Website |
| Kevin Shelley - Secretary of State | (916) 653-6814 | View Website |
| Steve Westly - Controller | (310) 342-5656 | View Website |
| Don Knabe - Distict Supervisor (4th) | (213) 974-4444 | View Website |
| Steve Cooley - District Attorney | (213) 974-3501 | View Website |
| Paul Koretz - Assemblyman | (310) 652-4242 | View Website |
| Sheila Kuehl - State Senate | (310) 441-9084 | View Website |
| DMV Online Appointment | (800) 777-0133 | View Website |
| Department of Veterans Affairs | (619) 294-2040 | |
| Employment Development Department | 798-1796 | |
| Lottery Information | 800-568-8379 | |
| Governor | see website | View Website |
| Governor | see website | View Website |
| U.S. Senator - Senator Dianne Feinstein | 1-202-224-3841 | View Website |
| U.S. Senator - Barbara Boxer | 1-202-224-3553 | View Website |
| U.S. Congress - Representative Edward R. Royce | 1-202-225-4111 | View Website |
| Sheila Kuehl - State Senate | (310) 441-9084 | View Website |
| Dianne Feinstein (D) - US Senate | 310 914-7300 | View Website |
| State Senator Dennis Hollingsworth | 619-596-3140 | |
| Sate Senator Jim Battin | 858-675-8262 | |
| State Senator Bill Murrow | 760-434-8223 | |
| State Senator Dede Alpert | 619-645-3094 | |
| State Senator Denise Ducheny | 619-409-7688 | |
| Cal-Vet | 800.952.5626 | |
| State Information | 213.620.3030 | |
| State of CA - General Information Directory | 916-657-9900 | |
| Assembly Member Kevin McCarthy | (661) 395-2995 | View Website |
| Department of Motor Vehicles | 800-777-0133 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| California Highway Patrol | 909-427-7623 | |
| State Information | 800-726-4994 | |
| Michigan Treasury Department | 714-962-5547 | |
| Department of Motor Vehicles | 800-777-0133 | View Website |
| State Assembly - 80th District, Bonnie Garcia | 321-8522 | |
| |
| US Government |
Return to Top |
 |
| George W. Bush - President | (202) 456-1111 | View Website |
| Assembly Member George Nakano | (310) 782-1553 | |
| Senator Debra Bowen | (310) 318-6994 | |
| Dianne Feinstein - Senator | (310) 914-7300 | View Website |
| Barbara Boxer - Senator | (213) 894-5000 | View Website |
| Howard Berman - US Congress | (818) 994-7200 | View Website |
| City Council | (805) 583-6720 or 6748 | View Website |
| Barbara Boxer - Senator | (213) 894-5000 | View Website |
| Dianne Feinstein - Senator | 310-914-7300 | View Website |
| Loretta Sanchez - Congresswoman | 714-621-0102 | View Website |
| Christopher Cox - U.S. Representative | 949-756-2244 | View Website |
| Dick Ackerman - CA State Senator | 714-573-1853 | View Website |
| Joe Dunn - CA State Senator | 714-705-1580 | View Website |
| Ross Johnson - CA State Senator | 949-833-0180 | View Website |
| Ken Maddox - CA State Assembly | 714-638-2100 | View Website |
| Lou Correa - CA State Assembly | 714-285-0355 | View Website |
| John Campbell - CA State Assembly | 949-863-7070 | View Website |
| Charles V. Smith - O.C. Board of Supervisors | 714-834-3110 | View Website |
| Honorable Brad Sherman (D) U.S. Congressman (27th Dist.) | (818) 501-9200 | View Website |
| |
| Utilities |
Return to Top |
 |
| AT & T Telephone Company | 800-722-7756 | View Website |
| Southern California Edison Company | 310-783-9395 | View Website |
| Southern California Gas Co. | 323-241-6727 | View Website |
| Southern California Water Company | 310-767-8201 | View Website |
| California Water Service Company | (310) 257-1400 | |
| Cal-Am Water | (626)289-7821 | |
| Pasadena Water and Power | (626)744-4005 | |
| So. Cal. Gas Co. | (626) 303-0999 | |
| Las Flores Water Co. | (626) 797-1138 | |
| Lincoln Avenue Water Co. | (626) 798-9101 | |
| Pacific Bell | (626) 287-9661 | |
| Verizon | (805) 372-6000 | |
| GTE California | (800) 483-1000 | |
| Palms-Rancho Park Branch | 310-840-2142 | View Website |
| Verizon | 800-483-5700 | |
| Southern California Gas Company | 800-427-2000 | View Website |
| Electric - Southern California Edison | 1-800-950-2356 | |
| California Domestic Water Co. | 562 947 3811 | |
| Suburban Water Systems | 562 944 8219 | |
| Water- City of Buena Park Utilities | 714-562-3655 | |
| Cable Television - Time Warner Cable | 888-892-2253 | View Website |
| Electric-So. Calif. Edison | 800-990-7788 | |
| Cable TV (AT&T Broadband) | 714-549-3500 | |
| Water (City of La Palma) | 714-690-3321 | |
| City of Anaheim Water | 714.763.3300 | |
| AT&T Residential | 800-288-2020 | View Website |
| |
| Waste Management |
Return to Top |
 |
| Trash and Recycling | 310-412-5340 | View Website |
| City of Torrance Water/Rubbish | (888) 860-3273 | |
| FREE Bulky Items Pick-Up! | (800) 773-2489 | |
| |